The 44 Double Rugby World Cup Winners
The Springboks and the All Blacks are the most successful World Cup sides in the world. Back to back titles often means you get a good group of players that have been involved in both competitions.
There are, however, seven of the total 44 players that have won it twice but not in consecutive tournaments. We have put together a table of all the winners, grouped by country and year.
Double RWC Winners
South Africa 2019/23 | South Africa 2007/19 | South Africa 1995/07 | New Zealand 2011/15 | Australia 1991/99 |
---|---|---|---|---|
Steven Kitshoff | Francois Steyn | Os Du Randt | Tony Woodcock | Dan Crowley |
Frans Malherbe | Ben Franks | Phil Kearns | ||
Vincent Koch | Owen Franks | John Eales | ||
Trevor Nyakane | Kevin Mealamu | Jason Little | ||
Malcolm Marx | Sam Whitelock | Tim Horan | ||
Bongi Mbonambi | Richie McCaw | |||
Eben Etzebeth | Jerome Kaino | |||
Franco Mostert | Kieran Reid | |||
RG Snyman | Victor Vito | |||
Siya Kolisi | Dan Carter | |||
Pieter-Steph du Toit | Ma'a Nonu | |||
Kwagga Smith | Conrad Smith | |||
Duane Vermeulen | Sonny Bill Williams | |||
Faf de Klerk | Colin Slade | |||
Cobus Reinach | ||||
Handré Pollard | ||||
Damian de Allende | ||||
Lukhanyo Am | ||||
Jesse Kriel | ||||
Cheslin Kolbe | ||||
Makazole Mapimpi | ||||
Willie le Roux | ||||
Damian Willemse |